Categories
Yesitsfree Info
Ads
Statistics
Files Listed: 233
Pending Files: 0
Todays Files: 0
Total Categories: 12
Sub Categories: 186
Pending Files: 0
Todays Files: 0
Total Categories: 12
Sub Categories: 186
YesitsfreeListing Details
| Title: | HeavyLoad | |
| Category: | Utilities: Benchmark and Diagnostics | |
| Date Added: | December 17, 2009 07:29:09 PM |
|
| Screenshot |
click image to view larger in popup window. | |
| Version: | 2.4.1 | |
| File Size: | 1.44MB | |
| OS Win: | 9x/ME/NT/2K/XP/2K3 | |
| Description: | Heavyload is intended to stress all resources of a PC (like CPU, RAM, harddisk, network, operating system, etc.) in order to test, if it will run reliable under heavy load. This is useful for testing important NT file or database servers before using them productively, or just to check if your new PC might get too hot when used intensively. To stress your PC or server, HeavyLoad writes a large test-file to the temp folder, it allocates physical and virtual memory and it draws patterns in its window. | |
| ||
![]() | ||
Please report broken links using comments form | ||


