Categories
Yesitsfree Info
Ads
Statistics
Files Listed: 233
Pending Files: 0
Todays Files: 0
Total Categories: 12
Sub Categories: 186
Pending Files: 0
Todays Files: 0
Total Categories: 12
Sub Categories: 186
YesitsfreeListing Details
| Title: | SpeedFan | |
| Category: | Utilities: Benchmark and Diagnostics | |
| Date Added: | November 27, 2009 11:50:41 AM |
|
| Screenshot |
click image to view larger in popup window. | |
| Version: | 4.40 | |
| File Size: | 1.80MB | |
| OS Win: | 9x/ME/NT/2K/XP/2K3 | |
| Description: | SpeedFan monitors fan speeds, temperatures and voltages in computers with hardware monitor chips. It can even access S.M.A.R.T. info for those hard disks that support this feature and show hard disk temperatures too, if supported. It can even change the FSB on some hardware. At the lowest level, it is a hardware monitor software, but its main feature is that it can control fan speeds according to the temperatures inside your pc, thus reducing noise and power consumption. What's New in version 4.40:
| |
| ||
![]() | ||
Please report broken links using comments form | ||


