Categories
Yesitsfree Info
Ads
Statistics
Pending Files: 0
Todays Files: 4
Total Categories: 12
Sub Categories: 186
| Title: | Connection Monitor | |
| Category: | Utilities: Network Tools | |
| Date Added: | August 24, 2009 08:42:05 AM |
|
| Screenshot |
click image to view larger in popup window. | |
| Version: | 1.0 | |
| File Size: | 25KB | |
| OS Win: | 98/ME/NT/2K/XP/2K3 | |
| Description: | The Connection Monitor is a tool that allows the user to observe incoming and outgoing network connections. This is ideal for those whose computer is part of a local network or is accessible over an internet connection, as you can keep track of all wanted and unwanted outbound and inbound Socket-Connections on your computer monitor This little tool scans all existing connections by updating itself providing, where possible, the standard name. The Connection Monitor doesn’t need to be installed and can be operated with a double click. If you find the Connection Monitor useful, I would be grateful if you could recommend it further. Brief summary: • Ideal for small networks | |
| ||
![]() | ||
Please report broken links using comments form | ||


